Our Rates 2019/2020
Main season | 21.12.2019 till 20.01.2020 and 16.05.2020 till 27.09.2020 | ||
---|---|---|---|
Holiday apartment Hochfelln | 51 m² | € 69,-- for 2 people | € 10,-- for each further person |
Holiday apartment Rauschberg | 33 m² | € 62,-- for 2 people | € 10,-- for each further person |
Holiday apartment Zellerberg | 46 m² | € 65,-- for 2 people | € 10,-- for each further person |
Low season | |||
---|---|---|---|
Holiday apartment Hochfelln | 51 m² | € 64,-- for 2 people | € 10,-- for each further person |
Holiday apartment Rauschberg | 33 m² | € 57,-- for 2 people | € 10,-- for each further person |
Holiday apartment Zellerberg | 46 m² | € 60,-- for 2 people | € 10,-- for each further person |
Dog € 8 per night | |
Christmas and Biathlon prices on request | |
Our service:
| Visitor’s tax per night
|